Table of Contents
246 SKUs across 29 product ranges.
| Section | Page |
| Flat head nails - Bright | 3 |
| Flat head nails - HD Galv | 4 |
| Flat head nails - Stainless Steel 316 | 5 |
| Jolt head nails - Bright | 6 |
| Jolt head nails - HD Galv | 7 |
| Jolt head nails - Stainless Steel 316 | 8 |
| Flat head - Silicon Bronze | 9 |
| Rose head nails - Silicon Bronze | 10 |
| Rose head nails - Stainless Steel | 11 |
| Rose head nails - Stainless Steel 316 (Bronze Color) | 12 |
| Clinch Nails - Sainless Steel 316 | 13 |
| Decking Nails - HD Galvanised | 14 |
| Decking Nails - Stainless Steel | 15 |
| Fiber Cement - HD Galvanised | 16 |
| Fiber Cement - Stainless Steel | 17 |
| Fencing Pailing Nails - HD Galvanised | 18 |
| Clout Nails - HD Galvanised | 19 |
| Underlay Nails - HD Galvanised | 20 |
| Product Nails - HD Galvanised | 21 |
| Product Nails - Stainless Steel 316 | 22 |
| Soaker Nails - HD Galvanised | 23 |
| Soaker Nails - Stainless Steel | 24 |
| Panel Pin - Zinc Plate | 25 |
| Panel Pin - Stainless Steel | 26 |
| Roofing Nails w. Washer - HD Galvanised | 27 |
| Roofing Nails Spring Head Twisted - HD Galvanised | 28 |
| Fence Batten Staples - Galvanised | 29 |
| Fence Batten Staples - Galvanised | 30 |
Loose Nails
Bright, HD galvanised, stainless and silicon bronze loose nails for trade and retail.
Flat head nails - Bright
1 sizes
| Size | Shank | Product code | Barcode |
| 40x2.0mm | Smooth | BFS200040SM5KG | 9420052500180 |
Flat head nails - HD Galv
29 sizes

| Size | Product code | Barcode |
| 40x2.0mm | GFS200040SM500G | 9420052500227 |
| 40x2.0mm | GFS200040SM2KG | 9420052500388 |
| 40x2.0mm | GFS200040SM5KG | 9420052500494 |
| 50x2.5mm | GFS250050SM500G | 9420052500319 |
| 50x2.5mm | GFS250050SM2KG | 9420052500418 |
| 50x2.5mm | GFS250050SM5KG | 9420052500524 |
| 60x2.8mm | GFS280060SM500G | 9420052500326 |
| 60x2.8mm | GFS280060SM2KG | 9420052500425 |
| 60x2.8mm | GFS280060SM5KG | 9420052500531 |
| 75x3.15mm | GFS315075SM500G | 9420052500333 |
| 75x3.15mm | GFS315075SM2KG | 9420052500432 |
| 75x3.15mm | GFS315075SM5KG | 9420052500548 |
| 75x3.15mm | GFS315075SM15KG | 9420052500616 |
| 90x3.55mm | GFS355090SM500G | 9420052500340 |
| 90x3.55mm | GFS355090SM2KG | 9420052500449 |
| 90x3.55mm | GFS355090SM5KG | 9420052500555 |
| 90x3.55mm | GFS355090SM15KG | 9420052500623 |
| 100x4.0mm | GFS400100SM500G | 9420052500357 |
| 100x4.0mm | GFS400100SM2KG | 9420052500456 |
| 100x4.0mm | GFS400100SM5KG | 9420052500562 |
| 100x4.0mm | GFS400100SM15KG | 9420052500630 |
| 125x5.3mm | GFS530125SM500G | 9420052500364 |
| 125x5.3mm | GFS530125SM2KG | 9420052500470 |
| 125x5.3mm | GFS530125SM5KG | 9420052500586 |
| 125x5.3mm | GFS530125SM15KG | 9420052507813 |
| 150x6.0mm | GFS600150SM500G | 9420052500371 |
| 150x6.0mm | GFS600150SM2KG | 9420052500487 |
| 150x6.0mm | GFS600150SM5KG | 9420052500593 |
| 150x6.0mm | GFS600150SM15KG | 9420052508674 |
Flat head nails - Stainless Steel 316
27 sizes

| Size | Shank | Product code | Barcode |
| 30x2.8mm | A/Groove | SSF280030AG500G | 9420052502580 |
| 30x2.8mm | A/Groove | SSF280030AG2KG | 9420052502665 |
| 30x2.8mm | A/Groove | SSF280030AG5KG | 9420052502740 |
| 40x2.8mm | A/Groove | SSF280040AG500G | 9420052502597 |
| 40x2.8mm | A/Groove | SSF280040AG2KG | 9420052502672 |
| 40x2.8mm | A/Groove | SSF280040AG5KG | 9420052502757 |
| 50x2.8mm | A/Groove | SSF280050AG500G | 9420052502610 |
| 50x2.8mm | A/Groove | SSF280050AG2KG | 9420052502696 |
| 50x2.8mm | A/Groove | SSF280050AG5KG | 9420052502771 |
| 60x3.15mm | A/Groove | SSF315060AG500G | 9420052502627 |
| 60x3.15mm | A/Groove | SSF315060AG2KG | 9420052502702 |
| 60x3.15mm | A/Groove | SSF315060AG5KG | 9420052502788 |
| 75x3.15mm | A/Groove | SSF315075AG500G | 9420052502634 |
| 75x3.15mm | A/Groove | SSF315075AG2KG | 9420052502719 |
| 75x3.15mm | A/Groove | SSF315075AG5KG | 9420052502795 |
| 90x4.0mm | A/Groove | SSF400090AG500G | 9420052502658 |
| 90x4.0mm | A/Groove | SSF400090AG2KG | 9420052502726 |
| 90x4.0mm | A/Groove | SSF400090AG5KG | 9420052502801 |
| 100x4.0mm | A/Groove | SSF400100AG500G | 9420052502641 |
| 100x4.0mm | A/Groove | SSF400100AG2KG | 9420052502733 |
| 100x4.0mm | A/Groove | SSF400100AG5KG | 9420052502818 |
| 125x5.3mm | A/Groove | SSF530125AG500G | 9420052510585 |
| 125x5.3mm | A/Groove | SSF530125AG2KG | 9420052510592 |
| 125x5.3mm | A/Groove | SSF530125AG5KG | 9420052503471 |
| 150x5.3mm | A/Groove | SSF530150AG500G | 9420052510615 |
| 150x5.3mm | A/Groove | SSF530150AG2KG | 9420052510622 |
| 150x5.3mm | A/Groove | SSF530150AG5KG | 9420052510639 |
Jolt head nails - Bright
2 sizes
| Size | Shank | Product code | Barcode |
| 40x2.0mm | Smooth | BJS200040SM5KG | 9420052500784 |
| 50x2.5mm | Smooth | BJS250050SM5KG | 9420052500807 |
Jolt head nails - HD Galv
25 sizes
| Size | Product code | Barcode |
| 40x2.0mm | JGS200040SM500G | 9420052500890 |
| 40x2.0mm | JGS200040SM2KG | 9420052500999 |
| 40x2.0mm | JGS200040SM5KG | 9420052501095 |
| 50x2.5mm | JGS250050SM500G | 9420052500913 |
| 50x2.5mm | JGS250050SM2KG | 9420052501002 |
| 50x2.5mm | JGS250050SM5KG | 9420052501101 |
| 60x2.8mm | JGS280060SM500G | 9420052500906 |
| 60x2.8mm | JGS280060SM2KG | 9420052501019 |
| 60x2.8mm | JGS280060SM5KG | 9420052501118 |
| 75x3.15mm | JGS315075SM500G | 9420052500937 |
| 75x3.15mm | JGS315075SM2KG | 9420052501033 |
| 75x3.15mm | JGS315075SM5KG | 9420052501132 |
| 90x3.55mm | JGS355090SM500G | 9420052500951 |
| 90x3.55mm | JGS355090SM2KG | 9420052501057 |
| 90x3.55mm | JGS355090SM5KG | 9420052501156 |
| 100x4.0mm | JGS400100SM500G | 9420052500968 |
| 100x4.0mm | JGS400100SM2KG | 9420052501064 |
| 100x4.0mm | JGS400100SM5KG | 9420052501163 |
| 100x4.0mm | JGS400100SM15KG | 9420052501248 |
| 125x5.3mm | JGS530125SM500G | 9420052500975 |
| 125x5.3mm | JGS530125SM2KG | 9420052501071 |
| 125x5.3mm | JGS530125SM5KG | 9420052501170 |
| 150x6.0mm | JGS600150SM500G | 9420052500982 |
| 150x6.0mm | JGS600150SM2KG | 9420052501088 |
| 150x6.0mm | JGS600150SM5KG | 9420052501187 |
Jolt head nails - Stainless Steel 316
24 sizes

| Size | Shank | Product code | Barcode |
| 30x2.8mm | A/Groove | SSJ280030AG500G | 9420052502856 |
| 30x2.8mm | A/Groove | SSJ280030AG2KG | 9420052502917 |
| 30x2.8mm | A/Groove | SSJ280030AG5KG | 9420052502979 |
| 50x2.8mm | A/Groove | SSJ280050AG500G | 9420052502863 |
| 50x2.8mm | A/Groove | SSJ280050AG2KG | 9420052502924 |
| 50x2.8mm | A/Groove | SSJ280050AG5KG | 9420052502986 |
| 60x3.15mm | A/Groove | SSJ315060AG500G | 9420052502870 |
| 60x3.15mm | A/Groove | SSJ315060AG2KG | 9420052502931 |
| 60x3.15mm | A/Groove | SSJ315060AG5KG | 9420052502993 |
| 75x3.15mm | A/Groove | SSJ315075AG500G | 9420052502887 |
| 75x3.15mm | A/Groove | SSJ315075AG2KG | 9420052502948 |
| 75x3.15mm | A/Groove | SSJ315075AG5KG | 9420052503006 |
| 90x4.0mm | A/Groove | SSJ400090AG500G | 9420052502894 |
| 90x4.0mm | A/Groove | SSJ355090AG2KG | 9420052502955 |
| 90x4.0mm | A/Groove | SSJ355090AG5KG | 9420052503013 |
| 100x4.0mm | A/Groove | SSJ400100AG500G | 9420052502900 |
| 100x4.0mm | A/Groove | SSJ400100AG2KG | 9420052502962 |
| 100x4.0mm | A/Groove | SSJ400100AG5KG | 9420052503020 |
| 125x5.3mm | A/Groove | SSJ530125AG500G | 9420052510646 |
| 125x5.3mm | A/Groove | SSJ400100AG2KG | 9420052510653 |
| 125x5.3mm | A/Groove | SSJ530125AG5KG | 9420052503488 |
| 150x5.3mm | A/Groove | SSJ530150AG500G | 9420052510677 |
| 150x5.3mm | A/Groove | SSJ530150AG2KG | 9420052510684 |
| 150x5.3mm | A/Groove | SSJ530150AG5KG | 9420052510691 |
Flat head - Silicon Bronze
12 sizes
| Size | Shank | Product code | Barcode |
| 50x2.8mm | A/Groove | SBF280050AG500G | 9420052502320 |
| 50x2.8mm | A/Groove | SBF280050AG2KG | 9420052502368 |
| 50x2.8mm | A/Groove | SBF280050AG5KG | 9420052502405 |
| 60x3.25mm | A/Groove | SBF325065AG500G | 9420052502337 |
| 60x3.25mm | A/Groove | SBF325065AG2KG | 9420052502375 |
| 60x3.25mm | A/Groove | SBF325065AG5KG | 9420052502412 |
| 75x3.25mm | A/Groove | SBF325075AG500G | 9420052502344 |
| 75x3.25mm | A/Groove | SBF325075AG2KG | 9420052502382 |
| 75x3.25mm | A/Groove | SBF325075AG5KG | 9420052502429 |
| 85x3.25mm | A/Groove | SBF325085AG500G | 9420052510707 |
| 85x3.25mm | A/Groove | SBF325085AG2KG | 9420052510714 |
| 85x3.25mm | A/Groove | SBF325085AG5KG | 9420052510721 |
Rose head nails - Silicon Bronze
15 sizes
| Size | Shank | Product code | Barcode |
| 50x2.8mm | A/Groove | SBRO280050AG500G | 9420052502443 |
| 50x2.8mm | A/Groove | SBRO280050AG2KG | 9420052502498 |
| 50x2.8mm | A/Groove | SBRO280050AG5KG | 9420052502535 |
| 60x3.25mm | A/Groove | SBRO325065AG500G | 9420052502450 |
| 60x3.25mm | A/Groove | SBRO325065AG2KG | 9420052502504 |
| 60x3.25mm | A/Groove | SBRO325065AG5KG | 9420052508742 |
| 75x3.25mm | A/Groove | SBRO325075AG500G | 9420052502467 |
| 75x3.25mm | A/Groove | SBRO325075AG2KG | 9420052502511 |
| 75x3.25mm | A/Groove | SBRO325075AG5KG | 9420052502559 |
| 85x3.25mm | A/Groove | SBRO325085AG500G | 9420052508728 |
| 85x3.25mm | A/Groove | SBRO325085AG2KG | 9420052510738 |
| 85x3.25mm | A/Groove | SBRO325085AG5KG | 9420052507943 |
| 100x4.0mm | A/Groove | SBRO400100AG500G | 9420052510745 |
| 100x4.0mm | A/Groove | SBRO400100AG2KG | 9420052510752 |
| 100x4.0mm | A/Groove | SBRO400100AG5KG | 9420052510769 |
Rose head nails - Stainless Steel
21 sizes
| Size | Shank | Product code | Barcode |
| 30x2.8mm | A/Groove | SSRO280030AG500G | 9420052503198 |
| 30x2.8mm | A/Groove | SSRO280030AG2KG | 9420052503273 |
| 30x2.8mm | A/Groove | SSRO280030AG5KG | 9420052503358 |
| 40x2.8mm | A/Groove | SSRO280040AG500G | 9420052503204 |
| 40x2.8mm | A/Groove | SSRO280040AG2KG | 9420052503280 |
| 40x2.8mm | A/Groove | SSRO280040AG5KG | 9420052503365 |
| 50x2.8mm | A/Groove | SSRO280050AG500G | 9420052503211 |
| 50x2.8mm | A/Groove | SSRO280050AG2KG | 9420052503297 |
| 50x2.8mm | A/Groove | SSRO280050AG5KG | 9420052503372 |
| 65x3.25mm | A/Groove | SSRO315065AG500G | 9420052503228 |
| 65x3.25mm | A/Groove | SSRO315065AG2KG | 9420052503303 |
| 65x3.25mm | A/Groove | SSRO315065AG5KG | 9420052503389 |
| 75x3.25mm | A/Groove | SSRO315075AG500G | 9420052503235 |
| 75x3.25mm | A/Groove | SSRO315075AG2KG | 9420052503310 |
| 75x3.25mm | A/Groove | SSRO315075AG5KG | 9420052503396 |
| 90x4.0mm | A/Groove | SSRO400090AG500G | 9420052503242 |
| 90x4.0mm | A/Groove | SSRO400090AG2KG | 9420052503327 |
| 90x4.0mm | A/Groove | SSRO400090AG5KG | 9420052503402 |
| 100x4.0mm | A/Groove | SSRO400100AG500G | 9420052503259 |
| 100x4.0mm | A/Groove | SSRO4000100AG2KG | 9420052503334 |
| 100x4.0mm | A/Groove | SSRO400100AG5KG | 9420052503419 |
Rose head nails - Stainless Steel 316 (Bronze Color)
1 sizes
| Size | Shank | Product code | Barcode |
| 75x3.25mm | A/Groove | BSSRO325075AG5KG | 9420052503419 |
Clinch Nails - Sainless Steel 316
2 sizes
| Size | Shank | Product code | Barcode |
| 40x2.0mm | A/Groove | SSCN200040AG500G | 9420052507844 |
| 50x2.0mm | A/Groove | SSCN200050AG500G | |
Decking Nails - HD Galvanised
8 sizes
| Size | Shank | Product code | Barcode |
| 60x3.15mm | A/Groove | GDE315060AG500G | 9420052502160 |
| 60x3.15mm | A/Groove | GDE315060AG2KG | 9420052502184 |
| 60x3.15mm | A/Groove | GDE315060AG5KG | 9420052502207 |
| 60x3.15mm | A/Groove | GDE315060AG15KG | 9420052502221 |
| 75x3.15mm | A/Groove | GDE315075AG500G | 9420052502177 |
| 75x3.15mm | A/Groove | GDE315075AG2KG | 9420052502191 |
| 75x3.15mm | A/Groove | GDE315075AG5KG | 9420052502214 |
| 75x3.15mm | A/Groove | GDE315075AG15KG | 9420052502238 |
Decking Nails - Stainless Steel
6 sizes
| Size | Shank | Product code | Barcode |
| 60x3.15mm | A/Groove | SSDE315060AG500G | 9420052503075 |
| 60x3.15mm | A/Groove | SSDE315060AG2KG | 9420052503051 |
| 60x3.15mm | A/Groove | SSDE315060AG5KG | 9420052503037 |
| 75x3.15mm | A/Groove | SSDE315075AG500G | 9420052503082 |
| 75x3.15mm | A/Groove | SSDE315075AG2KG | 9420052503068 |
| 75x3.15mm | A/Groove | SSDE315075AG5KG | 9420052503044 |
Fiber Cement - HD Galvanised
9 sizes
| Size | Shank | Product code | Barcode |
| 40x2.8mm | Smooth | GFC280040SM500G | 9420052502009 |
| 40x2.8mm | Smooth | GFC280040SM2KG | 9420052502047 |
| 40x2.8mm | Smooth | GFC280040SM5KG | 9420052502085 |
| 50x2.8mm | Smooth | GFC280050SM500G | 9420052502016 |
| 50x2.8mm | Smooth | GFC280050SM2KG | 9420052502054 |
| 50x2.8mm | Smooth | GFC280050SM5KG | 9420052502092 |
| 60x3.15mm | Smooth | GFC315060SM500G | 9420052502023 |
| 60x3.15mm | Smooth | GFC315065SM2KG | 9420052502061 |
| 60x3.15mm | Smooth | GFC315065SM5KG | 9420052502108 |
Fiber Cement - Stainless Steel
9 sizes
| Size | Shank | Product code | Barcode |
| 40x2.8mm | A/Groove | SSFC280040AG500G | 9420052503099 |
| 40x2.8mm | A/Groove | SSFC280040AG2KG | 9420052503129 |
| 40x2.8mm | A/Groove | SSFC280040AG5KG | 9420052503150 |
| 50x2.8mm | A/Groove | SSFC280050AG500G | 9420052503105 |
| 50x2.8mm | A/Groove | SSFC280050AG2KG | 9420052503136 |
| 50x2.8mm | A/Groove | SSFC280050AG5KG | 9420052503167 |
| 60x3.15mm | A/Groove | SSFC315060AG500G | 9420052503112 |
| 60x3.15mm | A/Groove | SSFC315060AG2KG | 9420052503143 |
| 60x3.15mm | A/Groove | SSFC315060AG5KG | 9420052503174 |
Fencing Pailing Nails - HD Galvanised
3 sizes
| Size | Shank | Product code | Barcode |
| 60x3.15mm | A/Groove | GFE315060AG500G | 9420052502245 |
| 60x3.15mm | A/Groove | GFE315060AG5KG | 9420052502252 |
| 60x3.15mm | A/Groove | GFE315060AG5KG | 9420052502269 |
Clout Nails - HD Galvanised
6 sizes
| Size | Shank | Product code | Barcode |
| 30x2.5mm | Smooth | CLGS250030SM500G | 9420052501309 |
| 30x2.5mm | Smooth | CLGS250030SM2KG | 9420052501323 |
| 30x2.5mm | Smooth | CLGS250030SM5KG | 9420052501330 |
| 40x2.5mm | Smooth | CLGS250040SM500G | 9420052501316 |
| 40x2.5mm | Smooth | CLGS250040SM2KG | 9420052507806 |
| 40x2.5mm | Smooth | CLGS250040SM5KG | 9420052501347 |
Underlay Nails - HD Galvanised
3 sizes
| Size | Shank | Product code | Barcode |
| 25x2.5mm | A/Groove | GUNR250025AG500G | 9420052501378 |
| 25x2.5mm | A/Groove | GUNR250025AG2KG | 9420052501385 |
| 25x2.5mm | A/Groove | GUNR250025AG5KG | 9420052501392 |
Product Nails - HD Galvanised
3 sizes
| Size | Shank | Product code | Barcode |
| 30x3.15mm | Smooth | PRGS315030SM500G | 9420052501248 |
| 30x3.15mm | Smooth | PRGS315030SM2KG | 9420052501279 |
| 30x3.15mm | Smooth | PRGS315030SM5KG | 9420052501286 |
Product Nails - Stainless Steel 316
6 sizes
| Size | Shank | Product code | Barcode |
| 30x3.15mm | A/Groove | SSPR315030AG500G | 9420052502849 |
| 30x3.15mm | A/Groove | SSPR315030AG2KG | 9420052502832 |
| 30x3.15mm | A/Groove | SSPR315030AG5KG | 9420052502825 |
| 45x3.33mm | A/Groove | SSPR330045AG500G | 9420052508049 |
| 45x3.33mm | A/Groove | SSPR330045AG2KG | 9420052508971 |
| 45x3.33mm | A/Groove | SSPR330045AG5KG | 9420052508964 |
Soaker Nails - HD Galvanised
4 sizes
| Size | Shank | Product code | Barcode |
| 19x1.6mm | Smooth | GFS160019SM500G | 9420052507820 |
| 19x1.6mm | Smooth | GFS160019SM5KG | 9420052510288 |
| 25x1.6mm | Smooth | GFS160025SM500G | 9420052507837 |
| 25x1.6mm | Smooth | GFS160025SM5KG | 9420052510776 |
Soaker Nails - Stainless Steel
1 sizes
| Size | Shank | Product code | Barcode |
| 19x1.6mm | Smooth | SSFS160019SM100G | 9420052508018 |
Panel Pin - Zinc Plate
10 sizes
| Size | Shank | Product code | Barcode |
| 19x1.6mm | Smooth | ZPP160019SM500G | 9420052501842 |
| 19x1.6mm | Smooth | ZPP160019SM5KG | TBA |
| 25x1.6mm | Smooth | ZPP160025SM500G | 9420052501859 |
| 25x1.6mm | Smooth | ZPP160025SM5KG | 9420052501934 |
| 30x1.6mm | Smooth | ZPP160030SM500G | 9420052501866 |
| 30x1.6mm | Smooth | ZPP160030SM5KG | 9420052501941 |
| 40x1.6mm | Smooth | ZPP160040SM500G | 9420052501873 |
| 40x1.6mm | Smooth | ZPP160040SM5KG | TBA |
| 50x2.0mm | Smooth | ZPP200050SM500G | 9420052501880 |
| 50x2.0mm | Smooth | ZPP200050SM5KG | 9420052501958 |
Panel Pin - Stainless Steel
5 sizes
| Size | Shank | Product code | Barcode |
| 19x1.6mm | Smooth | SSPP160019SM100G | TBA |
| 25x1.6mm | Smooth | SSPP160025SM100G | 9420052501965 |
| 30x1.6mm | Smooth | SSPP160030SM100G | 9420052501972 |
| 40x1.6mm | Smooth | SSPP160040SM100G | 9420052501989 |
| 50x2.0mm | Smooth | SSPP250050SM100G | 09420052501996 |
Roofing Nails w. Washer - HD Galvanised
4 sizes
| Size | Shank | Product code | Barcode |
| 60x4.0mm | Twisted | GRW400060TW50W | 9420052501422 |
| 60x4.0mm | Twisted | GRW400060TW300W | 9420052501446 |
| 75x4.0mm | Twisted | GRW400075TW50W | 9420052501439 |
| 75x4.0mm | Twisted | GRW400075TW300W | 9420052501453 |
Roofing Nails Spring Head Twisted - HD Galvanised
2 sizes
| Size | Shank | Product code | Barcode |
| 60x3.75mm | Twisted | GSP375060TW2.5KG | 9420052501552 |
| 75x3.75mm | Twisted | GSP375075TW2.5KG | 9420052501569 |
Fence Batten Staples - Galvanised
4 sizes
| Size | Shank | Product code | Barcode |
| 30x3.15mm | Slice/Plain | FBS315030SL5KG | 9420052501774 |
| 40x4.0mm | Slice/Plain | FBS400040SL5KG | 9420052501781 |
| 30x3.15mm | Slice/Plain | FBS315030SL20KG | 9420052508766 |
| 40x4.0mm | Slice/Plain | FBS400040SL20KG | 9420052508711 |
Fence Batten Staples - Galvanised
4 sizes
| Size | Shank | Product code | Barcode |
| 30x3.15mm | Barbed | FBB315030BA5KG | 9420052501668 |
| 40x4.0mm | Barbed | FBS400040BA5KG | 9420052501675 |
| 30x3.15mm | Barbed | FBB315030BA20KG | 9420052501683 |
| 40x4.0mm | Barbed | FBB400040BA20KG | 9420052501684 |