
Select a size below to see full specifications including SKU code, barcode and pack configuration. All sizes are kept in stock at our East Tamaki Auckland warehouse.
| Size | Shank | Fuel cell | Pack size | Product code | Barcode | |
|---|---|---|---|---|---|---|
| 50x2.87mm | Ring | No Fuel | 1000pcs/ctn | NDHP-28750R-H | 9420052507752 | View |
| 50x2.87mm | Ring | No Fuel | 3000pcs/ctn | NDHP-28750R | 9420052504317 | View |
| 65x2.87mm | Ring | No Fuel | 1000pcs/ctn | NDHP-28765R-H | 9420052507745 | View |
| 65x2.87mm | Ring | No Fuel | 3000pcs/ctn | NDHP-28765R | 9420052508797 | View |
| 75x3.15mm | Ring | No Fuel | 1000pcs/ctn | NDHP-30575R-H | 9420052507738 | View |
| 75x3.15mm | Ring | No Fuel | 3000pcs/ctn | NDHP-30575R | 9420052504300 | View |
| 90x3.15mm | Smooth | No Fuel | 1000pcs/ctn | NDHP-31590S-H | 9420052507721 | View |
| 90x3.15mm | Smooth | No Fuel | 3000pcs/ctn | NDHP-31590S | 9420052503914 | View |
Pricing is provided to trade customers on request. Open a trade account or contact us for a quote.