
Select a size below to see full specifications including SKU code, barcode and pack configuration. All sizes are kept in stock at our East Tamaki Auckland warehouse.
| Size | Shank | Fuel cell | Pack size | Product code | Barcode | |
|---|---|---|---|---|---|---|
| 50x2.87mm | Ring | No Fuel | 1000pcs/ctn | RDHP-R28750R | 9420052507998 | View |
| 50x2.87mm | Ring | No Fuel | 3000pcs/ctn | RDHP-R28750RV | 9420052508469 | View |
| 50x3.15mm | Ring | No Fuel | 1000pcs/ctn | RDHP-R31550R | 9420052511209 | View |
| 50x3.15mm | Ring | No Fuel | 3000pcs/ctn | RDHP-R31550RV | 9420052511360 | View |
| 65x2.87mm | Ring | No Fuel | 1000pcs/ctn | RDHP-R28765R | 9420052507783 | View |
| 65x2.87mm | Ring | No Fuel | 3000pcs/ctn | RDHP-R28765RV | 9420052508476 | View |
| 65x3.15mm | Ring | No Fuel | 1000pcs/ctn | RDHP-R31565R | 9420052511193 | View |
| 75x3.15mm | Ring | No Fuel | 1000pcs/ctn | RDHP-R30575R | 9420052508681 | View |
| 75x3.15mm | Ring | No Fuel | 3000pcs/ctn | RDHP-R30575RV | 9420052509008 | View |
Pricing is provided to trade customers on request. Open a trade account or contact us for a quote.