Select a size below to see full specifications including SKU code, barcode and pack configuration. All sizes are kept in stock at our East Tamaki Auckland warehouse.
| Size | Shank | Product code | Barcode | |
|---|---|---|---|---|
| 30x2.5mm | Smooth | CLGS250030SM500G | 9420052501309 | View |
| 30x2.5mm | Smooth | CLGS250030SM2KG | 9420052501323 | View |
| 30x2.5mm | Smooth | CLGS250030SM5KG | 9420052501330 | View |
| 40x2.5mm | Smooth | CLGS250040SM500G | 9420052501316 | View |
| 40x2.5mm | Smooth | CLGS250040SM2KG | 9420052507806 | View |
| 40x2.5mm | Smooth | CLGS250040SM5KG | 9420052501347 | View |
Pricing is provided to trade customers on request. Open a trade account or contact us for a quote.