
Select a size below to see full specifications including SKU code, barcode and pack configuration. All sizes are kept in stock at our East Tamaki Auckland warehouse.
| Size | Shank | Product code | Barcode | |
|---|---|---|---|---|
| 60x3.15mm | A/Groove | GDE315060AG500G | 9420052502160 | View |
| 60x3.15mm | A/Groove | GDE315060AG2KG | 9420052502184 | View |
| 60x3.15mm | A/Groove | GDE315060AG5KG | 9420052502207 | View |
| 60x3.15mm | A/Groove | GDE315060AG15KG | 9420052502221 | View |
| 75x3.15mm | A/Groove | GDE315075AG500G | 9420052502177 | View |
| 75x3.15mm | A/Groove | GDE315075AG2KG | 9420052502191 | View |
| 75x3.15mm | A/Groove | GDE315075AG5KG | 9420052502214 | View |
| 75x3.15mm | A/Groove | GDE315075AG15KG | 9420052502238 | View |
Pricing is provided to trade customers on request. Open a trade account or contact us for a quote.