
Select a size below to see full specifications including SKU code, barcode and pack configuration. All sizes are kept in stock at our East Tamaki Auckland warehouse.
| Size | Shank | Product code | Barcode | |
|---|---|---|---|---|
| 60x3.15mm | A/Groove | SSDE315060AG500G | 9420052503075 | View |
| 60x3.15mm | A/Groove | SSDE315060AG2KG | 9420052503051 | View |
| 60x3.15mm | A/Groove | SSDE315060AG5KG | 9420052503037 | View |
| 75x3.15mm | A/Groove | SSDE315075AG500G | 9420052503082 | View |
| 75x3.15mm | A/Groove | SSDE315075AG2KG | 9420052503068 | View |
| 75x3.15mm | A/Groove | SSDE315075AG5KG | 9420052503044 | View |
Pricing is provided to trade customers on request. Open a trade account or contact us for a quote.