
Select a size below to see full specifications including SKU code, barcode and pack configuration. All sizes are kept in stock at our East Tamaki Auckland warehouse.
| Size | Shank | Product code | Barcode | |
|---|---|---|---|---|
| 40x2.8mm | A/Groove | SSFC280040AG500G | 9420052503099 | View |
| 40x2.8mm | A/Groove | SSFC280040AG2KG | 9420052503129 | View |
| 40x2.8mm | A/Groove | SSFC280040AG5KG | 9420052503150 | View |
| 50x2.8mm | A/Groove | SSFC280050AG500G | 9420052503105 | View |
| 50x2.8mm | A/Groove | SSFC280050AG2KG | 9420052503136 | View |
| 50x2.8mm | A/Groove | SSFC280050AG5KG | 9420052503167 | View |
| 60x3.15mm | A/Groove | SSFC315060AG500G | 9420052503112 | View |
| 60x3.15mm | A/Groove | SSFC315060AG2KG | 9420052503143 | View |
| 60x3.15mm | A/Groove | SSFC315060AG5KG | 9420052503174 | View |
Pricing is provided to trade customers on request. Open a trade account or contact us for a quote.