Select a size below to see full specifications including SKU code, barcode and pack configuration. All sizes are kept in stock at our East Tamaki Auckland warehouse.
| Size | Shank | Product code | Barcode | |
|---|---|---|---|---|
| 50x2.8mm | A/Groove | SBF280050AG500G | 9420052502320 | View |
| 50x2.8mm | A/Groove | SBF280050AG2KG | 9420052502368 | View |
| 50x2.8mm | A/Groove | SBF280050AG5KG | 9420052502405 | View |
| 60x3.25mm | A/Groove | SBF325065AG500G | 9420052502337 | View |
| 60x3.25mm | A/Groove | SBF325065AG2KG | 9420052502375 | View |
| 60x3.25mm | A/Groove | SBF325065AG5KG | 9420052502412 | View |
| 75x3.25mm | A/Groove | SBF325075AG500G | 9420052502344 | View |
| 75x3.25mm | A/Groove | SBF325075AG2KG | 9420052502382 | View |
| 75x3.25mm | A/Groove | SBF325075AG5KG | 9420052502429 | View |
| 85x3.25mm | A/Groove | SBF325085AG500G | 9420052510707 | View |
| 85x3.25mm | A/Groove | SBF325085AG2KG | 9420052510714 | View |
| 85x3.25mm | A/Groove | SBF325085AG5KG | 9420052510721 | View |
Pricing is provided to trade customers on request. Open a trade account or contact us for a quote.