Select a size below to see full specifications including SKU code, barcode and pack configuration. All sizes are kept in stock at our East Tamaki Auckland warehouse.
| Size | Shank | Product code | Barcode | |
|---|---|---|---|---|
| 19x1.6mm | Smooth | SSPP160019SM100G | TBA | View |
| 25x1.6mm | Smooth | SSPP160025SM100G | 9420052501965 | View |
| 30x1.6mm | Smooth | SSPP160030SM100G | 9420052501972 | View |
| 40x1.6mm | Smooth | SSPP160040SM100G | 9420052501989 | View |
| 50x2.0mm | Smooth | SSPP250050SM100G | 09420052501996 | View |
Pricing is provided to trade customers on request. Open a trade account or contact us for a quote.