
Select a size below to see full specifications including SKU code, barcode and pack configuration. All sizes are kept in stock at our East Tamaki Auckland warehouse.
| Size | Shank | Product code | Barcode | |
|---|---|---|---|---|
| 30x3.15mm | A/Groove | SSPR315030AG500G | 9420052502849 | View |
| 30x3.15mm | A/Groove | SSPR315030AG2KG | 9420052502832 | View |
| 30x3.15mm | A/Groove | SSPR315030AG5KG | 9420052502825 | View |
| 45x3.33mm | A/Groove | SSPR330045AG500G | 9420052508049 | View |
| 45x3.33mm | A/Groove | SSPR330045AG2KG | 9420052508971 | View |
| 45x3.33mm | A/Groove | SSPR330045AG5KG | 9420052508964 | View |
Pricing is provided to trade customers on request. Open a trade account or contact us for a quote.