Select a size below to see full specifications including SKU code, barcode and pack configuration. All sizes are kept in stock at our East Tamaki Auckland warehouse.
| Size | Shank | Product code | Barcode | |
|---|---|---|---|---|
| 50x2.8mm | A/Groove | SBRO280050AG500G | 9420052502443 | View |
| 50x2.8mm | A/Groove | SBRO280050AG2KG | 9420052502498 | View |
| 50x2.8mm | A/Groove | SBRO280050AG5KG | 9420052502535 | View |
| 60x3.25mm | A/Groove | SBRO325065AG500G | 9420052502450 | View |
| 60x3.25mm | A/Groove | SBRO325065AG2KG | 9420052502504 | View |
| 60x3.25mm | A/Groove | SBRO325065AG5KG | 9420052508742 | View |
| 75x3.25mm | A/Groove | SBRO325075AG500G | 9420052502467 | View |
| 75x3.25mm | A/Groove | SBRO325075AG2KG | 9420052502511 | View |
| 75x3.25mm | A/Groove | SBRO325075AG5KG | 9420052502559 | View |
| 85x3.25mm | A/Groove | SBRO325085AG500G | 9420052508728 | View |
| 85x3.25mm | A/Groove | SBRO325085AG2KG | 9420052510738 | View |
| 85x3.25mm | A/Groove | SBRO325085AG5KG | 9420052507943 | View |
| 100x4.0mm | A/Groove | SBRO400100AG500G | 9420052510745 | View |
| 100x4.0mm | A/Groove | SBRO400100AG2KG | 9420052510752 | View |
| 100x4.0mm | A/Groove | SBRO400100AG5KG | 9420052510769 | View |
Pricing is provided to trade customers on request. Open a trade account or contact us for a quote.