Select a size below to see full specifications including SKU code, barcode and pack configuration. All sizes are kept in stock at our East Tamaki Auckland warehouse.
| Size | Shank | Product code | Barcode | |
|---|---|---|---|---|
| 30x2.8mm | A/Groove | SSRO280030AG500G | 9420052503198 | View |
| 30x2.8mm | A/Groove | SSRO280030AG2KG | 9420052503273 | View |
| 30x2.8mm | A/Groove | SSRO280030AG5KG | 9420052503358 | View |
| 40x2.8mm | A/Groove | SSRO280040AG500G | 9420052503204 | View |
| 40x2.8mm | A/Groove | SSRO280040AG2KG | 9420052503280 | View |
| 40x2.8mm | A/Groove | SSRO280040AG5KG | 9420052503365 | View |
| 50x2.8mm | A/Groove | SSRO280050AG500G | 9420052503211 | View |
| 50x2.8mm | A/Groove | SSRO280050AG2KG | 9420052503297 | View |
| 50x2.8mm | A/Groove | SSRO280050AG5KG | 9420052503372 | View |
| 65x3.25mm | A/Groove | SSRO315065AG500G | 9420052503228 | View |
| 65x3.25mm | A/Groove | SSRO315065AG2KG | 9420052503303 | View |
| 65x3.25mm | A/Groove | SSRO315065AG5KG | 9420052503389 | View |
| 75x3.25mm | A/Groove | SSRO315075AG500G | 9420052503235 | View |
| 75x3.25mm | A/Groove | SSRO315075AG2KG | 9420052503310 | View |
| 75x3.25mm | A/Groove | SSRO315075AG5KG | 9420052503396 | View |
| 90x4.0mm | A/Groove | SSRO400090AG500G | 9420052503242 | View |
| 90x4.0mm | A/Groove | SSRO400090AG2KG | 9420052503327 | View |
| 90x4.0mm | A/Groove | SSRO400090AG5KG | 9420052503402 | View |
| 100x4.0mm | A/Groove | SSRO400100AG500G | 9420052503259 | View |
| 100x4.0mm | A/Groove | SSRO4000100AG2KG | 9420052503334 | View |
| 100x4.0mm | A/Groove | SSRO400100AG5KG | 9420052503419 | View |
Pricing is provided to trade customers on request. Open a trade account or contact us for a quote.